All Houses
![]() |
|||||
| Price: | $3,600 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1516 W. Montgomery Ave. (16th & Montgomery) Philadelphia, PA 19121 |
||||
| Beds: | 6 | Baths: | 3 | ||
![]() ![]() |
|||||
![]() |
||||
| Price: | $2,100 | |||
| Status: | Available for 2024-2025 | |||
| Address: | 1518 Fontain St. (16th & Norris) Philadelphia, PA 19121 |
|||
| Beds: | 4 | Baths: | 2 | |
![]() ![]() |
||||
![]() |
||||
| Price: | $6,250 | |||
| Status: | Available for 2024-2025 | |||
| Address: | 1520 N. 17th St. (17th & Oxford) Philadelphia, PA 19121 |
|||
| Beds: | 10 | Baths: | 4 | |
![]() ![]() |
||||
![]() |
||||
| Price: | $1,875 | |||
| Status: | Available for 2024-2025 | |||
| Address: | 1520 W. Page St. (15th & Norris) Philadelphia, PA 19121 |
|||
| Beds: | 3 | Baths: | 1 | |
![]() ![]() |
||||
![]() |
||||
| Price: | $2,500 | |||
| Status: | Available for 2024-2025 | |||
| Address: | 1522 W. Page St. (15th & Norris) Philadelphia, PA 19121 |
|||
| Beds: | 4 | Baths: | 2 | |
![]() ![]() |
||||
![]() |
|||||
| Price: | $2,600 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1530 Fontain St. (16th & Norris) Philadelphia, PA 19121 |
||||
| Beds: | 4 | Baths: | 2 | ||
![]() ![]() |
|||||
![]() |
||||
| Price: | $2,600 | |||
| Status: | Available for 2024-2025 | |||
| Address: | 1534 Fontain St. (16th & Norris) Philadelphia, PA 19121 |
|||
| Beds: | 4 | Baths: | 2 | |
![]() ![]() |
||||
![]() |
||||
| Price: | $3,450 | |||
| Status: | Available for 2024-2025 | |||
| Address: | 1536 Fontain St. (16th & Norris) Philadelphia, PA 19121 |
|||
| Beds: | 6 | Baths: | 3 | |
![]() ![]() |
||||
![]() |
|||||
| Price: | $7,000 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1629 W. Diamond St. (16th & Diamond) Philadelphia, PA 19121 |
||||
| Beds: | 10 | Baths: | 5 | ||
![]() ![]() |
|||||
![]() |
||||
| Price: | $3,500 | |||
| Status: | Available for 2024-2025 | |||
| Address: | 1732 N. Sydenham St. (15th & Montgomery) Philadelphia, PA 19121 |
|||
| Beds: | 5 | Baths: | 2 | |
![]() ![]() |
||||
![]() |
||||
| Price: | $1,500 | |||
| Status: | Available for 2024-2025 | |||
| Address: | 1809 N. Willington St. (Montgomery & Willington) Philadelphia, PA 19121 |
|||
| Beds: | 4 | Baths: | 3 | |
![]() ![]() |
||||
![]() |
||||
| Price: | $1,800 | |||
| Status: | Available for 2024-2025 | |||
| Address: | 1819 N. Willington St. (Montgomery & Willington) Philadelphia, PA 19121 |
|||
| Beds: | 3 | Baths: | 1 | |
![]() ![]() |
||||
![]() |
|||||
| Price: | $4,900 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1842 N. 16th St. (16th & Berks) Philadelphia, PA 19121 |
||||
| Beds: | 7 | Baths: | 2.5 | ||
![]() ![]() |
|||||
![]() |
||||
| Price: | $4,200 | |||
| Status: | Available for 2024-2025 | |||
| Address: | 1844 N. 16th St. (16th & Berks) Philadelphia, PA 19121 |
|||
| Beds: | 6 | Baths: | 2.5 | |
![]() ![]() |
||||
![]() |
|||||
| Price: | $4,400 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1846 N. 16th St. (16th & Berks) Philadelphia, PA 19121 |
||||
| Beds: | 8 | Baths: | 2 | ||
![]() ![]() |
|||||
![]() |
|||||
| Price: | $4,800 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1850 N. 16th St. (16th & Berks) Philadelphia, PA 19121 |
||||
| Beds: | 8 | Baths: | 3 | ||
![]() ![]() |
|||||
![]() |
|||||
| Price: | $4,050 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1908 N. 17th St. (17th & Berks) Philadelphia, PA 19121 |
||||
| Beds: | 6 | Baths: | 2 | ||
![]() ![]() |
|||||
![]() |
|||||
| Price: | $1,800 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1916 N. Gratz St. (18th & Berks) Philadelphia, PA 19121 |
||||
| Beds: | 5 | Baths: | 2 | ||
![]() ![]() |
|||||




















