All Roof Deck Properties
![]() |
|||||
| Price: | $1,400 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1425 W. Diamond St. Apt 1F (Carlisle & Diamond) Philadelphia, PA 19121 |
||||
| Beds: | 2 | Baths: | 2 | ||
![]() ![]() |
|||||
![]() |
|||||
| Price: | $3,000 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1425 W. Diamond St. Apt 1R (Carlisle & Diamond) Philadelphia, PA 19121 |
||||
| Beds: | 5 | Baths: | 5 | ||
![]() ![]() |
|||||
![]() |
|||||
| Price: | $1,000 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1425 W. Diamond St. Apt 2F (Carlisle & Diamond) Philadelphia, PA 19121 |
||||
| Beds: | 1 | Baths: | 1 | ||
![]() ![]() |
|||||
![]() |
|||||
| Price: | $1,400 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1425 W. Diamond St. Apt 2R (Carlisle & Diamond) Philadelphia, PA 19121 |
||||
| Beds: | 2 | Baths: | 2 | ||
![]() ![]() |
|||||
![]() |
|||||
| Price: | $1,000 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1425 W. Diamond St. Apt 3F (Carlisle & Diamond) Philadelphia, PA 19121 |
||||
| Beds: | 1 | Baths: | 1 | ||
![]() ![]() |
|||||
![]() |
|||||
| Price: | $1,300 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1425 W. Diamond St. Apt 3R (Carlisle & Diamond) Philadelphia, PA 19121 |
||||
| Beds: | 2 | Baths: | 2 | ||
![]() ![]() |
|||||
![]() |
|||||
| Price: | $1,400 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1429 W. Diamond St. Apt 1F (Carlisle & Diamond) Philadelphia, PA 19121 |
||||
| Beds: | 2 | Baths: | 2 | ||
![]() ![]() |
|||||
![]() |
|||||
| Price: | $3,250 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1429 W. Diamond St. Apt 1R (Carlisle & Diamond) Philadelphia, PA 19121 |
||||
| Beds: | 5 | Baths: | 5 | ||
![]() ![]() |
|||||
![]() |
|||||
| Price: | $2,800 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1429 W. Diamond St. Apt 2 (Carlisle & Diamond) Philadelphia, PA 19121 |
||||
| Beds: | 4 | Baths: | 4 | ||
![]() ![]() |
|||||
![]() |
|||||
| Price: | $2,800 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1429 W. Diamond St. Apt 3 (Carlisle & Diamond) Philadelphia, PA 19121 |
||||
| Beds: | 4 | Baths: | 4 | ||
![]() ![]() |
|||||
![]() |
|||||
| Price: | $3,600 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1516 W. Montgomery Ave. (16th & Montgomery) Philadelphia, PA 19121 |
||||
| Beds: | 6 | Baths: | 3 | ||
![]() ![]() |
|||||
![]() |
|||||
| Price: | $2,600 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1530 Fontain St. (16th & Norris) Philadelphia, PA 19121 |
||||
| Beds: | 4 | Baths: | 2 | ||
![]() ![]() |
|||||
![]() |
|||||
| Price: | $4,000 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1542 Fontain St. Apt 2 (16th & Norris) Philadelphia, PA 19121 |
||||
| Beds: | 5 | Baths: | 3 | ||
![]() ![]() |
|||||
![]() |
|||||
| Price: | $7,000 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1629 W. Diamond St. (16th & Diamond) Philadelphia, PA 19121 |
||||
| Beds: | 10 | Baths: | 5 | ||
![]() ![]() |
|||||
![]() |
|||||
| Price: | $1,000 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1631 W. Diamond St. Apt 1F (16th & Diamond) Philadelphia, PA 19121 |
||||
| Beds: | 2 | Baths: | 1 | ||
![]() ![]() |
|||||
![]() |
|||||
| Price: | $1,500 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1631 W. Diamond St. Apt 1R (16th & Diamond) Philadelphia, PA 19121 |
||||
| Beds: | 3 | Baths: | 2 | ||
![]() ![]() |
|||||
![]() |
|||||
| Price: | $1,575 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1631 W. Diamond St. Apt 2 (16th & Diamond) Philadelphia, PA 19121 |
||||
| Beds: | 3 | Baths: | 3 | ||
![]() ![]() |
|||||
![]() |
|||||
| Price: | $1,575 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1631 W. Diamond St. Apt 3 (16th & Diamond) Philadelphia, PA 19121 |
||||
| Beds: | 3 | Baths: | 3 | ||
![]() ![]() |
|||||
![]() |
|||||
| Price: | $3,875 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1702 N. Willington St. Apt 2 (Willington & Cecil B Moore) Philadelphia, PA 19121 |
||||
| Beds: | 5 | Baths: | 4.5 | ||
![]() ![]() |
|||||
![]() |
|||||
| Price: | $2,875 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1715 Cecil B. Moore Ave. Apt 2 (17th & Cecil B Moore) Philadelphia, PA 19121 |
||||
| Beds: | 5 | Baths: | 5 | ||
![]() ![]() |
|||||
![]() |
|||||
| Price: | $5,950 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1715 W. Berks St. Apt 2 (17th & Berks) Philadelphia, PA 19121 |
||||
| Beds: | 7 | Baths: | 5 | ||
![]() ![]() |
|||||
![]() |
|||||
| Price: | $3,400 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1717 W. Berks St. Apt 2 (17th & Berks) Philadelphia, PA 19121 |
||||
| Beds: | 4 | Baths: | 4 | ||
![]() ![]() |
|||||
![]() |
|||||
| Price: | $4,800 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1806 N. Willington St. Apt 2 (Montgomery & Willington) Philadelphia, PA 19121 |
||||
| Beds: | 6 | Baths: | 3 | ||
![]() ![]() |
|||||
![]() |
|||||
| Price: | $4,800 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1808 N. Willington St. Apt 2 (Montgomery & Willington) Philadelphia, PA 19121 |
||||
| Beds: | 6 | Baths: | 3 | ||
![]() ![]() |
|||||
![]() |
|||||
| Price: | $4,200 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1815 N. Willington St. Apt 2 (Montgomery & Willington) Philadelphia, PA 19121 |
||||
| Beds: | 5 | Baths: | 3 | ||
![]() ![]() |
|||||
![]() |
|||||
| Price: | $4,125 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1829 N. Willington St. Apt 2 (Montgomery & Willington) Philadelphia, PA 19121 |
||||
| Beds: | 5 | Baths: | 3 | ||
![]() ![]() |
|||||
![]() |
|||||
| Price: | $4,900 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1842 N. 16th St. (16th & Berks) Philadelphia, PA 19121 |
||||
| Beds: | 7 | Baths: | 2.5 | ||
![]() ![]() |
|||||
![]() |
|||||
| Price: | $4,400 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1846 N. 16th St. (16th & Berks) Philadelphia, PA 19121 |
||||
| Beds: | 8 | Baths: | 2 | ||
![]() ![]() |
|||||
![]() |
|||||
| Price: | $4,500 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1848 N. 16th St. Apt 1 (16th & Berks) Philadelphia, PA 19121 |
||||
| Beds: | 6 | Baths: | 3 | ||
![]() ![]() |
|||||
![]() |
|||||
| Price: | $1,750 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1848 N. 16th St. Apt 2 (16th & Berks) Philadelphia, PA 19121 |
||||
| Beds: | 2 | Baths: | 2 | ||
![]() ![]() |
|||||
![]() |
|||||
| Price: | $4,650 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1848 N. 16th St. Apt 3 (16th & Berks) Philadelphia, PA 19121 |
||||
| Beds: | 6 | Baths: | 3 | ||
![]() ![]() |
|||||
![]() |
|||||
| Price: | $1,800 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1916 N. Gratz St. (18th & Berks) Philadelphia, PA 19121 |
||||
| Beds: | 5 | Baths: | 2 | ||
![]() ![]() |
|||||
![]() |
|||||
| Price: | $1,800 | ||||
| Status: | Available for 2024-2025 | ||||
| Address: | 1918 N. Gratz St. Apt 2 (18th & Berks) Philadelphia, PA 19121 |
||||
| Beds: | 5 | Baths: | 3 | ||
![]() ![]() |
|||||























